Now that the iPad is officially available for purchase or pre-order in a number of different territories, we’ve assembled this—The Complete Guide to iPad Pricing + Service Providers—as a resource to help readers across the world understand what their options are. Below, you’ll find a clean chart showing the prices for each iPad model, as well as the low- and high-end data service prices for each 3G data service provider in each country. If a provider includes Wi-Fi hotspot access as a component of the data service plan, we’ve indicated that in the chart as well.
Please note that some carriers are continuing to update their pricing and plans in response to customer comments, complaints, and market conditions; we will be updating this article as the situation changes.
We’ll update the Complete Guide to iPad Pricing + Service Providers as additional countries and carriers are added to Apple’s list. Please e-mail [email protected] if you know of another carrier who needs to be on the list. Thanks!
United States
|
||||
iPad with Wi-fi | 16GB – $499 | 32GB – $599 | 64GB – $699 | |
iPad with Wi-fi + 3G | 16GB – $629 | 32GB – $729 | 64GB – $829 | |
AT&T | Least Expensive: 250MB monthly for $15 | Most Expensive: Unlimited monthly for $30 | Wi-Fi Access: Yes | |
Canada
|
||||
iPad with Wi-fi | 16GB – $549 (CAN) | 32GB – $649 (CAN) | 64GB – $749 (CAN) | |
iPad with Wi-fi + 3G | 16GB – $679 (CAN) | 32GB – $779 (CAN) | 64GB – $879 (CAN) | |
Rogers Wireless | Least Expensive: 250MB monthly for $15 (CAD) | Most Expensive: 5GB monthly for $35 (CAD) | Wi-Fi Access: Yes | |
United Kingdom
|
||||
iPad with Wi-fi | 16GB – £429 (inc. VAT) | 32GB – £499 (inc. VAT) | 64GB – £599 (inc. VAT) | |
iPad with Wi-fi + 3G | 16GB – £529 (inc. VAT) | 32GB – £599 (inc. VAT) | 64GB – £699 (inc. VAT) | |
Orange | Least Expensive: 200MB daily for £2 | Most Expensive: 10GB monthly for £25 | Wi-Fi Access: Yes (Monthly plans only) | |
O2 | Least Expensive: 500MB daily for £2 | Most Expensive: 3GB monthly for £15 | Wi-Fi Access: Yes | |
Vodafone | Least Expensive: 1GB monthly for £10 | Most Expensive: 5GB monthly for £25 | Wi-Fi Access: No | |
Australia
|
||||
iPad with Wi-fi | 16GB – $629 (AUS, inc. GST) | 32GB – $759 (AUS, inc. GST) | 64GB – $879 (AUS, inc. GST) | |
iPad with Wi-fi + 3G | 16GB – $799 (AUS, inc. GST) | 32GB – $928 (AUS, inc. GST) | 64GB – $1049 (AUS, inc. GST) | |
Telstra | Least Expensive: 1GB monthly for $20 (AUS) | Most Expensive: 6GB monthly for $60 (AUS) | Wi-Fi Access: No | |
Optus | Least Expensive: 500MB bi-weekly for $15(AUS) | Most Expensive: 14GB bi-monthly for $130(AUS) | Wi-Fi Access: No | |
France
|
||||
iPad with Wi-fi | 16GB – €499 | 32GB – €599 | 64GB – €699 | |
iPad with Wi-fi + 3G | 16GB – €599 | 32GB – €699 | 64GB – €799 | |
Orange | Least Expensive: 200MB monthly for €10 | Most Expensive: 2GB monthly for €39 | Wi-Fi Access: Yes | |
SFR | Least Expensive: 250MB monthly for €15 | Most Expensive: “Unlimited” monthly for €30 (1GB high-speed cap) | Wi-Fi Access: Yes | |
Italy
|
||||
iPad with Wi-fi | 16GB – €499 | 32GB – €599 | 64GB – €699 | |
iPad with Wi-fi + 3G | 16GB – €599 | 32GB – €699 | 64GB – €799 | |
Vodafone | Least Expensive: 500MB daily for €5 | Most Expensive: “Unlimited” monthly for €30 | Wi-Fi Access: No | |
3 | Least Expensive: 3GB monthly for €5 | Most Expensive: N/A | Wi-Fi Access: No | |
Germany
|
||||
iPad with Wi-fi | 16GB – €499 | 32GB – €599 | 64GB – €714 | |
iPad with Wi-fi + 3G | 16GB – €599 | 32GB – €699 | 64GB – €814 | |
O2 | Least Expensive: 200MB monthly for €10 | Most Expensive: 5GB monthly for €25 | Wi-Fi Access: No | |
Vodafone | Least Expensive: 200MB monthly for €20 | Most Expensive: 3GB monthly for €30 | Wi-Fi Access: No | |
Spain
|
||||
iPad with Wi-fi | 16GB – €479 | 32GB – €579 | 64GB – €679 | |
iPad with Wi-fi + 3G | 16GB – €579 | 32GB – €679 | 64GB – €779 | |
Orange | Least Expensive: 250MB daily for €3.50 | Most Expensive: 2GB monthly for €35 | Wi-Fi Access: No | |
Vodafone | Least Expensive: 250MB monthly for €15 | Most Expensive: 2GB monthly for €32 | Wi-Fi Access: No | |
Movistar | Least Expensive: 200MB monthly for €15 | Most Expensive: 5GB monthly for €39 | Wi-Fi Access: No | |
Switzerland
|
||||
iPad with Wi-fi | 16GB – 649 (CHF) | 32GB – 779 (CHF) | 64GB – 899 (CHF) | |
iPad with Wi-fi + 3G | 16GB – 799 (CHF) | 32GB – 929 (CHF) | 64GB – 1,049 (CHF) | |
Orange | Least Expensive: Unlimited daily for 5 (CHF) | Most Expensive: N/A | Wi-Fi Access: No | |
Swisscom | Least Expensive: 300MB monthly for 19 (CHF) | Most Expensive: 2GB monthly for 39 (CHF) | Wi-Fi Access: No | |
Japan
|
||||
iPad with Wi-fi | 16GB – ¥48,800 | 32GB – ¥58,800 | 64GB – ¥68,800 | |
iPad with Wi-fi + 3G | 16GB – ¥61,920 | 32GB – ¥72,000 | 64GB – ¥81,840 | |
SoftBank | Least Expensive: Unlimited monthly for ¥2,910 (Contract) | Most Expensive: 1GB monthly for ¥4,410 (No contract) | Wi-Fi Access: No |
Notably, users in some countries will need to pay a small fee to receive a micro-SIM for use in their iPad with Wi-Fi + 3G, while others may be able to have the card shipped to them with their iPad order directly from Apple. Also notable is the situation in Japan, where the iPad with Wi-Fi + 3G is available solely from SoftBank. All iPad with Wi-Fi + 3G units sold in Japan will be carrier-locked to SoftBank, and will be available both for an up-front price (listed above) and on a 24-month installment plan, details of which can be found in this article. As a result, the company is also offering a modest subsidy, as well as cheaper monthly data rates, for users willing to sign up for a two-year contract; this explains the discrepancy between the higher monthly rates for the 1GB, no contract plans. In addition, Movistar in Spain is offering its iPhone users on their two highest-tier data plans to apply for a free microSIM for the iPad, which allows them to share their data plan between the two devices; more information can be found in this article.